<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a better tomorrow &#187; Game Development</title>
	<atom:link href="http://www.bttrtmrrw.com/blog/category/work/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bttrtmrrw.com</link>
	<description>by kevin deng</description>
	<lastBuildDate>Mon, 14 Sep 2009 19:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SHOTLIST 09 – 02 Architectural Visualization</title>
		<link>http://www.bttrtmrrw.com/work/2009-show-reel-%e2%80%93-shot-list-%e2%80%93-02-architectural-visualization/</link>
		<comments>http://www.bttrtmrrw.com/work/2009-show-reel-%e2%80%93-shot-list-%e2%80%93-02-architectural-visualization/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:00:34 +0000</pubDate>
		<dc:creator>shi</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Shot List 09]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bttrtmrrw.com/blog/?p=149</guid>
		<description><![CDATA[One of my first jobs out of college was joining a very small prototyping team with fellow AIPD graduate Erick Green. Together as a two man team, we were stationed at Ankrom Moisan Associated Architects creating architectural simulations using game engines and game design pipelines. We created several environments using CryEngine and were able to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-151" style="margin-right: 20px; margin-left: 20px; margin-top: 0px; margin-bottom: 0px;" title="02_AMAA" src="http://www.bttrtmrrw.com/blog/wp-content/uploads/2009/09/02_AMAA1-590x442.jpg" alt="02_AMAA" width="590" height="442" />One of my first jobs out of college was joining a very small prototyping team with fellow AIPD graduate Erick Green. Together as a two man team, we were stationed at <a href="http://amaa.com/" target="_blank">Ankrom Moisan Associated Architects</a> creating architectural simulations using game engines and game design pipelines.</p>
<p>We created several environments using CryEngine and were able to introduce architects to a brand new level of interactivity.  For the first time they were able to see their designs in real time and on site.  Opinions on design could easily be made as they saw different proportions, perspectives, and skylines.  This dramatically helped architects communicate with clients as they were able to tour clients through spaces and demonstrate their design beyond explanations and static renderings.</p>
<p>As the technical artist, my main priorities were maintaining proportions and assets as they were brought in from the SketchUpm, into 3D software, and finally into the game engine.  I was also integral in taking advantage of the engine&#8217;s capabilities and implementing assets such as driveable cars and scripting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bttrtmrrw.com/work/2009-show-reel-%e2%80%93-shot-list-%e2%80%93-02-architectural-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOT LIST 09 &#8211; 05 GAME EFFECTS</title>
		<link>http://www.bttrtmrrw.com/work/shot-list-09-05-game-effects/</link>
		<comments>http://www.bttrtmrrw.com/work/shot-list-09-05-game-effects/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:39:29 +0000</pubDate>
		<dc:creator>shi</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Shot List 09]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bttrtmrrw.com/blog/?p=187</guid>
		<description><![CDATA[I had the pleasure to work on several projects while I was at Liquid Development in Portland, OR.   After some various tasks I was lucky enought to step onto the effects team and learned how to work SFX in the amazing Unreal 3 Engine with their tool Cascade.  Cascade was great to work with [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.bttrtmrrw.com/work/shot-list-09-05-game-effects/attachment/05_effects_02_river/' title='05_Effects_02_River'><img width="200" height="200" src="http://www.bttrtmrrw.com/blog/wp-content/uploads/2009/09/05_Effects_02_River-200x200.jpg" class="attachment-thumbnail" alt="05_Effects_02_River" title="05_Effects_02_River" /></a>
<a href='http://www.bttrtmrrw.com/work/shot-list-09-05-game-effects/attachment/05_effects_01_waterscene/' title='05_Effects_01_WaterScene'><img width="200" height="200" src="http://www.bttrtmrrw.com/blog/wp-content/uploads/2009/09/05_Effects_01_WaterScene-200x200.jpg" class="attachment-thumbnail" alt="05_Effects_01_WaterScene" title="05_Effects_01_WaterScene" /></a>
<a href='http://www.bttrtmrrw.com/work/shot-list-09-05-game-effects/attachment/10_rakkhivedrool/' title='10_RakkHiveDrool'><img width="200" height="200" src="http://www.bttrtmrrw.com/blog/wp-content/uploads/2009/09/10_RakkHiveDrool-200x200.jpg" class="attachment-thumbnail" alt="10_RakkHiveDrool" title="10_RakkHiveDrool" /></a>
<a href='http://www.bttrtmrrw.com/work/shot-list-09-05-game-effects/attachment/05_effects_04_manaburn2/' title='05_Effects_04_manaBurn2'><img width="200" height="200" src="http://www.bttrtmrrw.com/blog/wp-content/uploads/2009/09/05_Effects_04_manaBurn2-200x200.jpg" class="attachment-thumbnail" alt="05_Effects_04_manaBurn2" title="05_Effects_04_manaBurn2" /></a>
<a href='http://www.bttrtmrrw.com/work/shot-list-09-05-game-effects/attachment/05_effects_05_acidshot/' title='05_Effects_05_AcidShot'><img width="200" height="200" src="http://www.bttrtmrrw.com/blog/wp-content/uploads/2009/09/05_Effects_05_AcidShot-200x200.jpg" class="attachment-thumbnail" alt="05_Effects_05_AcidShot" title="05_Effects_05_AcidShot" /></a>

<p>I had the pleasure to work on several projects while I was at <a href="http://www.liquiddevelopment.com/" target="_blank">Liquid Development</a> in Portland, OR.   After some various tasks I was lucky enought to step onto the effects team and learned how to work SFX in the amazing <a href="http://www.unrealtechnology.com/" target="_blank">Unreal 3 Engine</a> with their tool <a href="http://www.unrealtechnology.com/features.php?ref=cascade" target="_blank">Cascade</a>.  Cascade was great to work with because of its similarities to 3D packages such as Maya.  Pretty soon I was making explosions, impacts, and water effects for projects such as <a href="http://www.codemasters.com/games/?gameid=2654" target="_blank">Damanation </a>and <a href="http://www.borderlandsthegame.com/">Borderlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bttrtmrrw.com/work/shot-list-09-05-game-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOT LIST 09 &#8211; 06 STUDENT ANIMATIONS</title>
		<link>http://www.bttrtmrrw.com/work/shot-list-09-06-student-animations/</link>
		<comments>http://www.bttrtmrrw.com/work/shot-list-09-06-student-animations/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:15:04 +0000</pubDate>
		<dc:creator>shi</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Shot List 09]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bttrtmrrw.com/blog/?p=204</guid>
		<description><![CDATA[During my schooling at the Art Institute of Portland I had the opportunity to participate in several intense team projects.  Several of these projects were games and short animations.  Out of these projects I had the opportunity to wear many different hats. From Game Designer, Technical Director, Animator, Programmer, and even Project Manager I had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-205" style="margin-left: 20px; margin-right: 20px;" title="06_Animation_FTL" src="http://www.bttrtmrrw.com/blog/wp-content/uploads/2009/09/06_Animation_FTL-590x442.jpg" alt="06_Animation_FTL" width="378" height="283" />During my schooling at the <a href="http://www.artinstitutes.edu/portland/" target="_blank">Art Institute of Portland</a> I had the opportunity to participate in several intense team projects.  Several of these projects were games and short animations.  Out of these projects I had the opportunity to wear many different hats. From Game Designer, Technical Director, Animator, Programmer, and even Project Manager I had the opportunity to gain a lot of teamwork experience early on in my education.</p>
<p>Currently in my reel I have a fight scene that I animated for a short film that we were producing. It features the genetically altered and technologically enhanced brute, the Pneumatic Soldier against several disease ridden mutated monsters known as the Wretched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bttrtmrrw.com/work/shot-list-09-06-student-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

